Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-03-31 $22.03 0 $29,117,734
2026-03-30 $21.56 0 $28,523,688
2026-03-27 $21.69 505 $28,603,821
2026-03-26 $22.00 0 $28,977,896
2026-03-25 $22.33 465 $29,326,353
2026-03-24 $22.20 226 $29,061,545
2026-03-23 $22.03 0 $28,771,412
2026-03-20 $21.62 44 $28,227,613
2026-03-19 $21.92 41 $28,652,247
2026-03-18 $21.93 0 $28,639,651
2026-03-17 $22.23 563 $28,976,336
2026-03-16 $22.14 355 $28,829,187
2026-03-13 $22.04 14 $28,786,789
2026-03-12 $22.07 1,408 $28,635,270
2026-03-11 $22.38 0 $28,952,833
2026-03-10 $22.46 0 $29,053,005
2026-03-09 $22.62 2 $29,257,991
2026-03-06 $22.54 0 $28,932,773
2026-03-05 $22.97 30 $29,641,388
2026-03-04 $23.32 0 $30,035,365
2026-03-03 $23.29 11 $30,046,249
2026-03-02 $23.60 420 $30,199,719

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.