Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $19.10 6,026 $26,614,998
2025-04-29 $19.28 32,803 $27,627,108
2025-04-28 $19.17 7,449 $27,466,223
2025-04-25 $19.15 5,477 $27,433,476
2025-04-24 $19.23 1,105 $27,555,059
2025-04-23 $18.87 3,530 $27,029,844
2025-04-22 $18.58 103 $26,630,999
2025-04-21 $18.11 12,570 $25,407,271
2025-04-17 $18.49 1,464 $25,933,138
2025-04-16 $18.40 1,148 $25,803,906
2025-04-15 $18.74 899 $26,076,819
2025-04-14 $18.63 2,393 $25,946,616
2025-04-11 $18.45 5,900 $25,693,774
2025-04-10 $18.31 1,219 $25,480,382
2025-04-09 $19.23 1,848 $26,720,904
2025-04-08 $17.93 3,976 $24,881,698
2025-04-07 $18.23 1,948 $25,307,629
2025-04-04 $18.39 11,928 $25,521,537
2025-04-03 $19.05 3,258 $26,492,678
2025-04-02 $20.82 1,870 $30,957,125
2025-04-01 $20.56 104,858 $30,367,390

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.