Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-03-31 $23.34 6,011 $29,117,734
2026-03-30 $22.87 1,666 $28,523,688
2026-03-27 $22.92 1,221 $28,603,821
2026-03-26 $23.21 1,602 $28,977,896
2026-03-25 $23.48 843 $29,326,353
2026-03-24 $23.25 1,503 $29,061,545
2026-03-23 $23.00 979 $28,771,412
2026-03-20 $22.57 1,837 $28,227,613
2026-03-19 $22.91 3,551 $28,652,247
2026-03-18 $22.90 447 $28,639,651
2026-03-17 $23.16 4,495 $28,976,336
2026-03-16 $23.04 767 $28,829,187
2026-03-13 $23.02 415 $28,786,789
2026-03-12 $22.87 2,332 $28,635,270
2026-03-11 $23.11 1,248 $28,952,833
2026-03-10 $23.18 535 $29,053,005
2026-03-09 $23.35 211 $29,257,991
2026-03-06 $23.28 2,918 $28,932,773
2026-03-05 $23.87 1,378 $29,641,388
2026-03-04 $24.18 876 $30,035,365
2026-03-03 $24.20 669 $30,046,249
2026-03-02 $24.52 1,776 $30,199,719

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.