Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $56.08 649 $116,602,660
2025-04-29 $56.18 2,280 $116,813,334
2025-04-28 $55.98 6,300 $116,392,104
2025-04-25 $55.76 9,905 $115,939,155
2025-04-24 $55.96 23,769 $116,342,228
2025-04-23 $55.37 23,769 $117,888,946
2025-04-22 $54.88 3,967 $114,101,391
2025-04-21 $54.20 7,900 $112,687,246
2025-04-17 $54.63 6,120 $113,584,867
2025-04-16 $54.31 7,287 $112,928,504
2025-04-15 $54.34 3,993 $112,979,703
2025-04-14 $53.93 10,446 $114,818,460
2025-04-11 $53.32 11,777 $113,538,117
2025-04-10 $51.97 9,851 $108,052,170
2025-04-09 $53.84 11,933 $117,319,868
2025-04-08 $50.83 365,428 $120,935,502
2025-04-07 $51.71 4,104 $123,024,988
2025-04-04 $52.20 112,179 $118,983,449
2025-04-03 $54.93 9,116 $125,205,966
2025-04-02 $57.38 1,516 $130,788,750
2025-04-01 $56.50 1,092 $128,776,192

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.