Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $17.31 282 $10,350,873
2025-04-29 $17.31 282 $10,381,700
2025-04-28 $17.14 282 $10,270,425
2025-04-25 $17.16 282 $10,311,250
2025-04-24 $16.95 282 $10,182,821
2025-04-23 $16.37 4,414 $9,849,689
2025-04-22 $15.94 4,414 $9,549,780
2025-04-21 $15.46 4,414 $9,269,784
2025-04-17 $15.88 4,414 $9,761,329
2025-04-16 $15.94 4,414 $9,809,478
2025-04-15 $16.23 4,414 $10,058,993
2025-04-14 $16.17 4,414 $9,960,242
2025-04-11 $16.16 4,414 $9,963,422
2025-04-10 $15.99 4,414 $9,912,845
2025-04-09 $16.65 1,721 $10,150,847
2025-04-08 $15.03 1,084 $9,241,224
2025-04-07 $15.18 1,084 $9,328,819
2025-04-04 $15.06 4,738 $9,247,657
2025-04-03 $15.94 4,738 $9,688,011
2025-04-02 $17.01 4,738 $10,495,722
2025-04-01 $16.83 4,738 $10,377,010

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.