Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2023-03-29 $11.02 2,251 $4,956,604
2023-03-28 $10.83 2,251 $4,880,573
2023-03-27 $10.91 2,251 $4,936,095
2023-03-24 $10.95 2,237 $5,142,676
2023-03-23 $10.95 2,237 $5,135,342
2023-03-22 $10.79 2,237 $5,062,591
2023-03-21 $11.05 2,237 $6,251,084
2023-03-20 $10.75 1,500 $6,060,319
2023-03-17 $10.75 5,000 $6,246,424
2023-03-16 $10.88 5,000 $6,158,251
2023-03-15 $10.58 7,000 $6,000,784
2023-03-14 $10.44 7,000 $5,891,052
2023-03-13 $10.21 7,000 $5,780,945
2023-03-10 $10.15 4,500 $5,683,860
2023-03-09 $10.46 107 $5,553,381
2023-03-08 $10.74 203 $5,218,539
2023-03-07 $10.75 203 $5,052,850
2023-03-06 $10.84 203 $5,045,913
2023-03-03 $10.88 203 $5,056,640
2023-03-02 $10.57 203 $4,915,508
2023-03-01 $10.47 203 $4,865,989

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.