Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $25.87 1,304 $10,350,873
2025-04-29 $25.95 115,886 $10,381,700
2025-04-28 $25.67 449 $10,270,425
2025-04-25 $25.78 449 $10,311,250
2025-04-24 $25.46 283 $10,182,821
2025-04-23 $24.63 1,236 $9,849,689
2025-04-22 $23.87 4,905 $9,549,780
2025-04-21 $23.17 1,356 $9,269,784
2025-04-17 $23.81 955 $9,761,329
2025-04-16 $23.93 111 $9,809,478
2025-04-15 $24.55 2,248 $10,058,993
2025-04-14 $24.30 3,889 $9,960,242
2025-04-11 $24.31 2,248 $9,963,422
2025-04-10 $24.20 2,248 $9,912,845
2025-04-09 $25.42 8,686 $10,150,847
2025-04-08 $23.16 3,256 $9,241,224
2025-04-07 $23.38 7,129 $9,328,819
2025-04-04 $23.18 1,656 $9,247,657
2025-04-03 $24.25 1,089 $9,688,011
2025-04-02 $26.32 764 $10,495,722
2025-04-01 $26.02 2,086 $10,377,010

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.