Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-01-30 $28.84 370 $7,307,362
2026-01-29 $29.09 6,557 $7,089,891
2026-01-28 $29.37 6,557 $7,738,679
2026-01-27 $29.61 241 $7,800,959
2026-01-26 $29.69 2,713 $7,814,762
2026-01-23 $29.21 355 $7,688,011
2026-01-22 $29.34 383 $7,716,360
2026-01-21 $28.88 383 $7,592,522
2026-01-20 $28.75 587 $7,557,232
2026-01-19 $29.49 224 $7,749,845
2026-01-16 $29.59 143 $7,772,845
2026-01-15 $29.81 455 $8,131,401
2026-01-14 $29.75 310 $8,115,497
2026-01-13 $30.26 137 $8,253,430
2026-01-12 $30.35 213 $8,278,129
2026-01-09 $30.40 690 $8,291,473
2026-01-08 $30.31 482 $8,270,395
2026-01-07 $30.63 118 $8,358,197
2026-01-06 $30.45 2,869 $8,311,742
2026-01-05 $30.12 2,869 $8,226,232
2026-01-02 $29.64 231 $8,096,981

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.