Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-07-30 $30.48 118 $7,792,091
2026-07-29 $30.58 1,333 $7,815,509
2026-07-28 $30.75 1,333 $7,856,870
2026-07-27 $30.30 1,333 $7,739,729
2026-07-24 $29.69 2,023 $7,586,537
2026-07-23 $29.52 817 $7,544,653
2026-07-22 $30.30 817 $7,743,552
2026-07-21 $30.92 27,003 $7,592,343
2026-07-20 $30.90 2,349 $7,278,629
2026-07-17 $30.69 1,674 $7,232,986
2026-07-16 $31.14 2,822 $7,336,961
2026-07-15 $31.61 2,822 $7,764,815
2026-07-14 $31.46 4,512 $7,726,253
2026-07-13 $31.59 2,293 $7,436,580
2026-07-10 $31.75 2,645 $7,474,816
2026-07-09 $31.73 1,203 $7,151,317
2026-07-08 $31.16 1,203 $7,024,979
2026-07-07 $31.32 1,203 $7,057,933
2026-07-06 $31.20 2,782 $7,343,413
2026-07-03 $30.80 2,782 $7,248,444
2026-07-02 $30.75 216 $7,239,604

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.