Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $17.38 100 $1,737,643
2025-04-29 $17.70 2 $1,769,958
2025-04-28 $17.62 0 $1,762,147
2025-04-25 $17.60 0 $1,759,719
2025-04-24 $17.66 600 $1,766,420
2025-04-23 $17.49 0 $1,748,655
2025-04-22 $17.14 0 $1,713,751
2025-04-21 $16.74 0 $1,673,997
2025-04-17 $17.07 0 $1,707,109
2025-04-16 $16.96 0 $1,696,499
2025-04-15 $17.26 0 $1,725,952
2025-04-14 $17.13 5,200 $1,713,314
2025-04-11 $16.96 2,000 $1,695,783
2025-04-10 $16.94 5,800 $1,694,073
2025-04-09 $17.67 1,100 $1,766,642
2025-04-08 $16.59 7,701 $1,658,866
2025-04-07 $16.80 0 $1,680,369
2025-04-04 $16.96 1,600 $1,695,961
2025-04-03 $17.52 3,600 $1,751,935
2025-04-02 $19.01 4,000 $1,900,866
2025-04-01 $18.84 4,600 $1,883,633

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.