Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-02-26 $17.54 2,951 $14,028,790
2026-02-25 $17.51 4,347 $14,006,509
2026-02-24 $17.52 0 $14,013,610
2026-02-23 $17.52 0 $14,013,213
2026-02-20 $17.49 6,798 $13,991,487
2026-02-19 $17.48 0 $13,982,133
2026-02-18 $17.48 13,141 $13,983,477
2026-02-17 $17.48 2,477 $13,984,934
2026-02-13 $17.46 29,820 $13,971,035
2026-02-12 $17.44 1,363 $13,949,968
2026-02-11 $17.38 1,082 $13,906,880
2026-02-10 $17.36 0 $13,891,664
2026-02-09 $17.33 1,401 $13,865,434
2026-02-06 $17.32 36 $13,859,070
2026-02-05 $17.32 600 $13,855,899
2026-02-04 $17.30 0 $13,836,140
2026-02-03 $17.29 1,368 $13,828,182
2026-02-02 $17.29 498 $13,833,239

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.