Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $89.33 1,371 $31,575,798
2025-04-29 $89.67 691 $31,676,516
2025-04-28 $89.11 477 $31,486,275
2025-04-25 $89.17 868 $31,492,890
2025-04-24 $88.38 490 $31,217,144
2025-04-23 $84.95 2,228 $29,998,288
2025-04-22 $82.01 3,545 $28,976,634
2025-04-21 $80.11 836 $28,304,180
2025-04-17 $82.20 917 $29,039,815
2025-04-16 $82.30 170 $29,069,342
2025-04-15 $84.53 756 $29,822,780
2025-04-14 $83.39 5,786 $25,281,592
2025-04-11 $82.73 1,018 $25,075,385
2025-04-10 $82.05 1,010 $24,843,569
2025-04-09 $87.26 3,984 $26,380,479
2025-04-08 $78.07 2,787 $23,565,278
2025-04-07 $79.79 4,959 $24,086,252
2025-04-04 $79.07 4,125 $23,872,230
2025-04-03 $83.68 652 $25,315,315
2025-04-02 $91.95 652 $27,738,386
2025-04-01 $90.61 551 $27,334,920

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.