Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-03-27 $102.39 528 $30,935,336
2026-03-26 $104.64 528 $31,625,534
2026-03-25 $107.22 261 $32,423,328
2026-03-24 $105.86 3,272 $32,031,611
2026-03-23 $105.84 370 $32,042,974
2026-03-20 $104.13 1,302 $31,529,320
2026-03-19 $106.52 1,302 $32,243,636
2026-03-18 $105.36 1,032 $31,899,172
2026-03-17 $106.17 214 $32,154,867
2026-03-16 $105.06 661 $31,826,435
2026-03-13 $104.27 804 $31,567,384
2026-03-12 $103.46 207 $31,364,330
2026-03-11 $105.47 243 $31,990,754
2026-03-10 $105.09 380 $31,877,442
2026-03-09 $106.03 380 $32,161,761
2026-03-06 $104.32 1,334 $26,427,637
2026-03-05 $106.85 216 $27,033,805
2026-03-04 $106.67 845 $26,998,001
2026-03-03 $105.47 561 $26,685,423
2026-03-02 $107.71 772 $27,250,639

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.