Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-01-30 $37.25 1,000 $50,611,262
2026-01-29 $37.49 1,000 $50,493,672
2026-01-28 $37.47 1,000 $50,702,558
2026-01-27 $37.69 1,000 $51,065,413
2026-01-26 $37.82 1,000 $51,709,304
2026-01-23 $37.99 1,000 $51,884,401
2026-01-22 $38.34 1,000 $52,680,049
2026-01-21 $38.16 1,000 $52,581,210
2026-01-20 $37.35 1,000 $51,470,889
2026-01-19 $38.21 1,000 $52,784,822
2026-01-16 $38.22 1,000 $52,960,960
2026-01-15 $38.20 1,000 $52,866,162
2026-01-14 $37.81 1,000 $52,281,465
2026-01-13 $37.63 1,000 $52,012,932
2026-01-12 $37.63 1,000 $52,005,735
2026-01-09 $37.57 1,000 $52,033,831
2026-01-08 $36.93 1,000 $50,972,361
2026-01-07 $36.31 1,000 $50,085,612
2026-01-06 $36.99 1,000 $50,853,699
2026-01-05 $36.32 190 $49,778,426
2026-01-02 $35.61 190 $48,708,984

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.