Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $48.78 783 $42,965,007
2025-04-29 $48.91 783 $43,073,084
2025-04-28 $48.58 4,932 $42,779,979
2025-04-25 $48.60 3,528 $42,793,633
2025-04-24 $48.91 1,340 $43,066,650
2025-04-23 $47.83 15,988 $42,115,850
2025-04-22 $47.01 8,697 $41,399,191
2025-04-21 $45.87 6,293 $40,391,092
2025-04-17 $46.91 14,971 $41,310,231
2025-04-16 $46.84 6,304 $41,247,637
2025-04-15 $48.03 1,022 $42,284,331
2025-04-14 $48.07 1,141 $42,325,363
2025-04-11 $47.64 5,121 $41,945,136
2025-04-10 $47.16 4,023 $41,517,007
2025-04-09 $49.52 2,989 $43,575,712
2025-04-08 $45.49 2,425 $40,018,964
2025-04-07 $46.47 1,508 $40,880,062
2025-04-04 $47.05 139,652 $46,097,147
2025-04-03 $48.95 2,869 $47,976,146
2025-04-02 $53.42 5,281 $52,336,406
2025-04-01 $52.59 629 $51,516,686

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.