Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-03-27 $39.30 502 $1,768,407
2026-03-26 $39.79 502 $1,790,666
2026-03-25 $40.38 502 $1,816,969
2026-03-24 $39.92 502 $1,796,436
2026-03-23 $39.95 502 $1,797,804
2026-03-20 $39.23 502 $1,765,316
2026-03-19 $40.24 502 $1,810,925
2026-03-18 $40.25 502 $1,811,232
2026-03-17 $40.70 502 $1,831,279
2026-03-16 $40.40 502 $1,817,778
2026-03-13 $39.97 502 $1,798,555
2026-03-12 $39.81 502 $1,791,670
2026-03-11 $40.43 502 $1,819,517
2026-03-10 $40.44 502 $1,820,007
2026-03-09 $40.49 502 $1,821,941
2026-03-06 $40.18 501 $1,807,949
2026-03-05 $40.80 501 $1,836,113
2026-03-04 $41.26 501 $1,856,710
2026-03-03 $40.81 501 $1,836,658
2026-03-02 $41.81 501 $1,881,626

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.