Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $33.72 2,000 $1,854,400
2025-04-29 $33.97 114 $1,868,602
2025-04-28 $33.90 114 $1,864,315
2025-04-25 $33.83 406 $1,860,756
2025-04-24 $33.66 406 $1,851,162
2025-04-23 $33.38 406 $1,835,704
2025-04-22 $32.72 406 $1,799,503
2025-04-21 $32.08 406 $1,764,182
2025-04-17 $32.21 406 $1,771,616
2025-04-16 $32.28 406 $1,775,301
2025-04-15 $32.91 406 $1,809,978
2025-04-14 $32.52 406 $1,788,654
2025-04-11 $32.10 406 $1,765,764
2025-04-10 $31.85 406 $1,751,895
2025-04-09 $32.51 406 $1,787,862
2025-04-08 $30.83 406 $1,695,468
2025-04-07 $31.33 406 $1,723,332
2025-04-04 $31.77 406 $1,747,473
2025-04-03 $33.62 406 $1,848,902
2025-04-02 $35.42 0 $1,948,281
2025-04-01 $35.18 0 $1,935,102

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.