Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $25.21 4,998 $3,529,104
2025-04-29 $25.41 2,614 $3,556,939
2025-04-28 $25.16 1,025 $3,522,797
2025-04-25 $25.17 1,863 $3,523,282
2025-04-24 $24.84 2,243 $3,477,880
2025-04-23 $23.87 2,709 $3,341,807
2025-04-22 $22.97 862 $3,215,250
2025-04-21 $22.40 1,004 $3,136,378
2025-04-17 $23.19 1,506 $3,245,927
2025-04-16 $23.30 525 $3,262,353
2025-04-15 $23.89 814 $3,344,690
2025-04-14 $23.54 732 $3,295,607
2025-04-11 $23.51 2,575 $3,291,253
2025-04-10 $23.54 3,285 $3,295,584
2025-04-09 $24.85 3,795 $3,479,004
2025-04-08 $22.40 883 $3,135,594
2025-04-07 $22.81 11,345 $3,193,923
2025-04-04 $22.69 108,147 $5,444,649
2025-04-03 $23.96 709 $5,750,318
2025-04-02 $26.43 709 $6,343,229
2025-04-01 $26.00 625 $6,239,619

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.