Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $12.49 2,386 $6,495,173
2025-04-29 $12.78 6,559 $6,643,965
2025-04-28 $12.81 1,443 $6,659,954
2025-04-25 $12.72 10,121 $6,615,605
2025-04-24 $12.43 6,174 $6,463,634
2025-04-23 $11.94 4,090 $6,210,337
2025-04-22 $11.82 762 $6,147,212
2025-04-21 $11.46 4,713 $5,956,978
2025-04-17 $11.81 5,404 $6,257,776
2025-04-16 $11.75 4,481 $6,226,983
2025-04-15 $12.10 3,845 $6,533,365
2025-04-14 $12.23 11,002 $6,725,634
2025-04-11 $11.92 27,069 $6,553,889
2025-04-10 $11.80 668 $6,254,413
2025-04-09 $12.64 29,378 $6,827,509
2025-04-08 $11.38 15,791 $6,145,089
2025-04-07 $12.03 18,076 $6,495,617
2025-04-04 $12.05 9,907 $6,629,706
2025-04-03 $12.64 3,141 $6,954,207
2025-04-02 $13.64 235 $7,501,926
2025-04-01 $13.63 3,861 $7,498,554

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.