Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2023-09-29 $8.83 487 $1,236,434
2023-09-28 $8.75 487 $1,225,397
2023-09-27 $8.73 487 $1,221,793
2023-09-26 $8.72 487 $1,220,989
2023-09-25 $8.80 487 $1,232,089
2023-09-22 $8.86 487 $1,240,149
2023-09-21 $8.82 487 $1,234,347
2023-09-20 $8.94 600 $1,252,207
2023-09-19 $8.95 600 $1,253,508
2023-09-18 $9.03 600 $1,263,747
2023-09-15 $9.04 600 $1,265,553
2023-09-14 $9.10 600 $1,273,910
2023-09-13 $9.02 600 $1,262,898
2023-09-12 $9.04 600 $1,266,126
2023-09-11 $9.08 600 $1,270,810
2023-09-08 $9.07 600 $1,270,265
2023-09-07 $9.11 600 $1,274,911
2023-09-06 $9.15 600 $1,280,954
2023-09-05 $9.16 600 $1,282,832
2023-09-01 $9.19 600 $1,286,579

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.