Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-02-26 $49.01 4,173 $44,112,082
2026-02-25 $49.08 57,194 $46,630,581
2026-02-24 $48.91 27,237 $46,462,983
2026-02-23 $48.67 204 $46,236,634
2026-02-20 $48.94 204 $46,494,905
2026-02-19 $48.75 204 $46,313,745
2026-02-18 $48.87 946 $46,428,738
2026-02-17 $48.72 946 $46,283,188
2026-02-13 $48.60 946 $46,165,514
2026-02-12 $48.63 420 $46,198,471
2026-02-11 $49.14 344 $46,680,306
2026-02-10 $49.14 2,390 $46,682,571
2026-02-09 $49.24 1,167 $46,776,654
2026-02-06 $49.07 384 $46,618,075
2026-02-05 $48.48 4,173 $46,054,356
2026-02-04 $48.86 594 $46,413,300
2026-02-03 $49.02 325 $46,571,535
2026-02-02 $49.27 325 $46,809,397

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.