Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $42.84 10,800 $27,847,368
2025-04-29 $42.82 1,602 $27,833,083
2025-04-28 $42.63 4,250 $27,707,074
2025-04-25 $42.64 700 $27,715,310
2025-04-24 $42.45 6,980 $27,591,271
2025-04-23 $41.88 9,778 $27,219,615
2025-04-22 $41.50 1,700 $26,975,119
2025-04-21 $40.94 10,050 $26,608,684
2025-04-17 $41.46 2,850 $26,946,011
2025-04-16 $41.44 718 $26,938,892
2025-04-15 $42.04 34,287 $25,226,666
2025-04-14 $42.18 7,665 $23,196,929
2025-04-11 $41.95 265,763 $14,683,420
2025-04-10 $41.44 6,928 $14,505,006
2025-04-09 $42.73 9,488 $14,956,179
2025-04-08 $39.97 3,150 $13,989,185
2025-04-07 $40.38 1,739 $16,152,931
2025-04-04 $40.49 1,739 $16,197,276
2025-04-03 $42.15 4,452 $16,859,023
2025-04-02 $43.70 4,452 $17,480,859
2025-04-01 $43.47 4,452 $17,387,388

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.