Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2024-04-24 $41.14 119 $10,286,109
2024-04-23 $41.13 119 $10,283,285
2024-04-22 $40.97 119 $10,243,067
2024-04-19 $40.74 1,082 $10,186,086
2024-04-18 $40.89 1,082 $10,222,264
2024-04-17 $40.88 1,082 $10,219,071
2024-04-16 $40.92 200 $10,229,059
2024-04-15 $40.90 200 $10,223,828
2024-04-12 $41.02 200 $10,254,765
2024-04-11 $41.14 200 $10,284,730
2024-04-10 $41.08 200 $10,269,530
2024-04-09 $41.13 200 $10,283,537
2024-04-08 $41.12 200 $10,279,276
2024-04-05 $41.06 200 $10,265,976
2024-04-04 $41.02 300 $10,254,743
2024-04-03 $41.11 300 $10,277,599
2024-04-02 $41.09 201 $10,272,490
2024-04-01 $41.12 201 $10,278,898

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.