Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $16.59 10,663 $56,373,357
2025-04-29 $16.68 7,196 $56,670,428
2025-04-28 $16.67 30,794 $56,649,335
2025-04-25 $16.66 9,309 $56,606,826
2025-04-24 $16.64 11,461 $56,538,246
2025-04-23 $16.58 3,824 $56,355,288
2025-04-22 $16.54 3,448 $56,203,144
2025-04-21 $16.55 1,497 $56,231,044
2025-04-17 $16.54 11,826 $56,210,490
2025-04-16 $16.50 12,725 $56,059,329
2025-04-15 $16.53 1,638 $56,186,106
2025-04-14 $16.49 2,793 $56,036,333
2025-04-11 $16.46 1,492 $55,930,868
2025-04-10 $16.42 3,995 $55,815,826
2025-04-09 $16.50 1,513 $56,082,137
2025-04-08 $16.37 1,255 $55,618,619
2025-04-07 $16.37 4,669 $55,645,102
2025-04-04 $16.25 3,650 $55,230,495
2025-04-03 $16.55 6,043 $56,237,129
2025-04-02 $16.63 4,929 $56,360,995
2025-04-01 $16.64 5,150 $56,382,981

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.