Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $26.73 0 $4,677,954
2025-04-29 $26.72 0 $4,675,709
2025-04-28 $26.60 1 $4,655,045
2025-04-25 $26.66 34 $4,665,907
2025-04-24 $26.58 0 $4,651,272
2025-04-23 $26.36 890 $4,613,155
2025-04-22 $25.88 0 $4,528,952
2025-04-21 $25.57 800 $4,474,903
2025-04-17 $25.80 0 $4,515,174
2025-04-16 $26.05 0 $4,558,081
2025-04-15 $26.52 0 $4,641,141
2025-04-14 $26.30 0 $4,603,209
2025-04-11 $26.05 0 $4,559,216
2025-04-10 $25.83 0 $4,520,279
2025-04-09 $26.06 0 $4,560,895
2025-04-08 $25.24 600 $4,416,515
2025-04-07 $25.12 100 $4,395,270
2025-04-04 $25.74 3,900 $4,504,825
2025-04-03 $26.69 20 $4,670,796
2025-04-02 $27.89 0 $4,880,969
2025-04-01 $27.70 0 $4,847,007

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.