Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $28.31 333 $11,322,315
2025-04-29 $28.14 103 $11,255,010
2025-04-28 $28.20 103 $11,279,975
2025-04-25 $28.12 103 $11,246,136
2025-04-24 $28.01 1,948 $11,202,914
2025-04-23 $27.69 1,948 $11,077,579
2025-04-22 $27.32 3,730 $10,926,975
2025-04-21 $27.57 3,730 $11,026,124
2025-04-17 $27.20 1,200 $10,879,523
2025-04-16 $27.06 182 $10,824,371
2025-04-15 $27.21 182 $10,883,802
2025-04-14 $26.85 182 $10,738,146
2025-04-11 $26.14 182 $10,457,480
2025-04-10 $26.27 182 $10,506,798
2025-04-09 $24.67 673 $9,867,716
2025-04-08 $25.78 780 $10,310,013
2025-04-07 $24.71 2,340 $9,884,955
2025-04-04 $26.24 4,395 $10,495,467
2025-04-03 $27.32 1,247 $10,927,428
2025-04-02 $28.00 1,247 $11,199,717
2025-04-01 $27.95 1,247 $11,180,542

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.