Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-03-26 $51.04 3,450 $43,384,385
2026-03-25 $51.72 200 $43,960,580
2026-03-24 $51.56 965 $43,827,366
2026-03-23 $51.66 1,810 $43,913,192
2026-03-20 $51.21 1,850 $43,527,582
2026-03-19 $51.76 1,021 $43,996,309
2026-03-18 $51.90 3,116 $44,117,534
2026-03-17 $52.39 2,225 $44,527,386
2026-03-16 $52.27 318 $44,425,654
2026-03-13 $51.87 379 $44,088,723
2026-03-12 $52.08 916 $44,264,226
2026-03-11 $52.66 1,332 $44,757,586
2026-03-10 $52.68 440 $44,776,047
2026-03-09 $52.54 168,725 $52,543,537
2026-03-06 $52.42 2,012 $52,417,036
2026-03-05 $52.93 1,276 $52,929,645
2026-03-04 $53.14 1,320 $53,143,458
2026-03-03 $52.68 800 $50,048,376
2026-03-02 $53.15 879 $50,495,441

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.