Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-07-24 $41.36 607 $11,995,204
2026-07-23 $40.73 2,300 $11,812,344
2026-07-22 $41.02 2,300 $11,895,073
2026-07-21 $40.79 2,300 $11,829,175
2026-07-20 $40.88 2,300 $11,853,813
2026-07-17 $41.08 2,300 $11,912,913
2026-07-16 $41.19 2,300 $11,944,602
2026-07-15 $40.23 1,001 $11,667,090
2026-07-14 $39.99 1,001 $11,596,718
2026-07-13 $40.38 1,001 $11,709,117
2026-07-10 $40.06 1,001 $11,616,666
2026-07-09 $39.77 201 $11,533,458
2026-07-08 $39.91 159 $11,572,747
2026-07-07 $40.31 159 $11,690,535
2026-07-06 $39.80 313 $11,541,207
2026-07-03 $40.11 1,252 $11,632,768
2026-07-02 $40.12 1,252 $11,633,516

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.