Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-02-26 $35.86 718 $3,227,424
2026-02-25 $36.12 4,500 $3,250,831
2026-02-24 $36.23 675 $3,260,882
2026-02-23 $36.05 675 $3,244,253
2026-02-20 $35.92 24,003 $2,155,186
2026-02-19 $36.03 1,136 $1,801,271
2026-02-18 $36.24 1,136 $1,811,975
2026-02-17 $36.06 1,136 $1,803,190
2026-02-13 $35.64 1,136 $1,782,070
2026-02-12 $35.13 1,136 $1,756,541
2026-02-11 $35.87 109 $1,793,706
2026-02-10 $35.88 109 $1,794,198
2026-02-09 $36.18 109 $1,809,163
2026-02-06 $36.55 109 $1,827,264
2026-02-05 $35.88 109 $1,793,760
2026-02-04 $36.65 109 $1,832,449
2026-02-03 $36.61 100 $1,830,630
2026-02-02 $36.92 783 $1,845,916

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.