Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2025-04-30 $53.19 12,843 $80,848,097
2025-04-29 $53.35 4,003 $81,089,512
2025-04-28 $52.50 3,293 $78,751,361
2025-04-25 $52.49 4,749 $78,740,996
2025-04-24 $51.99 29,534 $76,949,620
2025-04-23 $50.48 13,349 $74,711,596
2025-04-22 $49.15 1,517 $72,739,517
2025-04-21 $48.31 2,735 $71,501,801
2025-04-17 $49.57 4,810 $73,363,413
2025-04-16 $50.02 2,701 $74,027,197
2025-04-15 $51.31 5,493 $75,935,241
2025-04-14 $50.49 8,135 $74,726,802
2025-04-11 $50.40 5,304 $74,587,615
2025-04-10 $49.97 9,771 $73,457,863
2025-04-09 $51.81 24,771 $76,156,431
2025-04-08 $47.48 10,658 $69,793,452
2025-04-07 $47.68 30,391 $69,608,116
2025-04-04 $47.49 34,398 $68,858,633
2025-04-03 $50.05 47,353 $71,070,480
2025-04-02 $53.50 1,623 $75,974,629
2025-04-01 $52.71 4,692 $74,845,481

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.