Currency: CAD

Date Net Asset Value1 Volume2 Net Assets1
2026-02-26 $28.23 2,706 $15,525,101
2026-02-25 $28.27 100,559 $12,723,670
2026-02-24 $28.19 1,537 $12,686,094
2026-02-23 $28.08 1,490 $12,634,170
2026-02-20 $28.21 907 $12,694,056
2026-02-19 $28.04 948 $12,620,163
2026-02-18 $28.05 2 $12,621,968
2026-02-17 $27.97 25 $12,584,461
2026-02-13 $28.01 3 $12,605,019
2026-02-12 $28.05 2 $12,622,171
2026-02-11 $28.26 3 $12,718,130
2026-02-10 $28.27 2 $12,719,432
2026-02-09 $28.27 724 $12,720,539
2026-02-06 $28.13 4 $12,656,527
2026-02-05 $27.89 2 $12,549,094
2026-02-04 $28.03 134 $12,612,266
2026-02-03 $28.10 2 $12,644,378
2026-02-02 $28.26 55 $12,714,983

Footnotes

1 NAV and Net Asset figures are as of market close.
2 Volume is as of the market close on the applicable date.

Commissions, management fees and expenses all may be associated with Exchange-Traded Fund investments. Please carefully read the prospectus of the fund before investing. Exchange-Traded funds are not guaranteed, their values change frequently and past performance may not be repeated.