Currency: CAD

Date Share Price1 Net Asset Value2 Volume1 Net Assets2
16/05/2013 $11.10 $11.44 1,280 $63,515,742
15/05/2013 $11.20 $11.44 14,970 $63,542,708
14/05/2013 $11.06 $11.43 5,270 $63,489,373
13/05/2013 $11.06 $11.45 4,000 $63,569,642
10/05/2013 $11.07 $11.45 14,650 $63,615,323
09/05/2013 $11.10 $11.46 28,400 $63,657,252
08/05/2013 $11.06 $11.46 11,582 $63,647,924
07/05/2013 $11.09 $11.46 11,250 $63,632,854
06/05/2013 $11.06 $11.44 10,140 $63,527,379
03/05/2013 $11.10 $11.43 17,300 $63,445,247
02/05/2013 $11.06 $11.42 3,400 $63,385,184
01/05/2013 $11.10 $11.40 450 $63,278,619

Footnotes

1 Share prices and volume are as of the market close on the applicable date.
2 NAV and Net Asset figures are as of market close. Please note that for some funds, NAV may not be calculated every day.

Commissions, trailing commissions, management fees and expenses all may be associated with Closed-End Fund investments. Please carefully read the prospectus of the fund before investing. Closed-End Funds are not guaranteed, their values change frequently and past performance may not be repeated.